February 25, 2020
We want to send a big thank you to everyone who participated in our survey and helped contribute to the developer ecosystem! It’s time to announce the full list of our prize winners for the Developer Economics survey Q4 2019 prize draws!
Huge congratulations to all the winners! ?
Winner | Country | Prize |
---|---|---|
Manish.G | Germany | Microsoft Surface Pro 6 |
a********@l***.c** | India | iPad Pro |
Winner | Country | Prize |
---|---|---|
Alex L. | Israel | $50 Udemy or Amazon voucher |
n***.b*****@g****.c** | Finland | $50 Udemy or Amazon voucher |
b********.o*****@g****.c** | Mexico | $50 Udemy or Amazon voucher |
Mihály B. | Hungary | $50 Udemy or Amazon voucher |
Sharmaine L. | Philippines | $50 Udemy or Amazon voucher |
s*******@y****.c** | Canada | Branded stickers and water bottle |
Javier P. | Venezuela | Branded stickers and water bottle |
Shadi B. | Egypt | Branded stickers and water bottle |
t*******.h******@g**.d* | Germany | Branded stickers and water bottle |
r*******@g****.c** | Indonesia | Branded stickers and water bottle |
n****.m*******@g****.c** | Italy | Surprise branded swag |
a***.e.s*******@g****.c** | Sweden | Surprise branded swag |
n***@y****.c** | Romania | Surprise branded swag |
Amirudin M. | Malaysia | Surprise branded swag |
n*******@i*********.c** | Canada | Surprise branded swag |
j********@g****.c** | South Africa | Branded stickers and socks |
Tobias W. | Germany | Branded stickers and socks |
Winner | Country | Prize |
---|---|---|
Rustam S. | Russia | $50 Udemy or Amazon voucher |
Mike I. | United Kingdom | $50 Udemy or Amazon voucher |
Shafiq J. | Canada | $50 Udemy or Amazon voucher |
f****.i******@g****.c** | United Kingdom | $50 Udemy or Amazon voucher |
h***************@g****.c** | United States | $50 Udemy or Amazon voucher |
Steve A. | Ireland | $50 Udemy or Amazon voucher |
Lawrence M. | United States | Surprise branded swag |
i*******@g****.c** | United States | Surprise branded swag |
r******@g****.c** | Spain | Branded stickers and socks |
Sandi P. | Indonesia | Branded stickers and socks |
Aminu Ibrahim A. | Nigeria | Branded stickers and socks |
Jakub G. | Poland | Branded stickers and socks |
r*******@y****.c** | United States | Branded stickers and socks |
Winner | Country | Prize |
---|---|---|
m*****.d****.6*@g****.c** | France | Surprise branded swag |
q**********@g****.c** | Russia | Surprise branded swag |
c**********.c**@g****.c** | United States | Branded stickers and socks |
Artur K. | Russia | Branded stickers and socks |
Winner | Country | Prize |
---|---|---|
M*******@g****.c** | Belarus | Samsung Note |
j********@h******.c** | United States | Microsoft Surface Pro 6 |
w*****************@o******.c** | United States | iPhone 11 |
Avinash S. | India | OnePlus 6T A6013 128GB |
u*****.o*******@y****.c** | Romania | AWS Deep Racer |
n**************@h******.c** | Turkey | Oculus Quest |
d****@y****.c** | Mexico | Oculus Rift S |
b**.k**@g****.c** | Ukraine | Samsung Chromebook 3 |
b********@g****.c** | Ukraine | Apple AirPods |
r**********@g****.c** | United States | Tello |
d***.e******@o******.c** | United States | Amazon Echo |
b*******.r***@y*****.r* | Russia | Raspberry Pi 4 Model B |
n****************@g****.c** | India | TOZO T10 TWS Bluetooth 5.0 Earbuds |
Kudakwashe M. | South Africa | $30 Easyspace gift voucher |
Oleksandr D. | Ukraine | $30 Easyspace gift voucher |
Zubeir T. | Kenya | $20 Dev.to voucher |
Alexey P. | Ukraine | $20 Dev.to voucher |
j******@g****.c** | Estonia | $20 Dev.to voucher |
w*****.k.j******@g****.c** | United States | $20 Dev.to voucher |
b********@g****.c** | Ukraine | $20 Dev.to voucher |
Charles W. | Australia | $20 Dev.to voucher |
Bahram H. | Azerbaijan | $20 Dev.to voucher |
s**************@g****.c** | India | Steam $10 gift card |
c*********@g****.c** | United States | Steam $10 gift card |
Slava K. | Russia | Steam $10 gift card |
a******.o*******@g****.c** | Mexico | Steam $10 gift card |
m************@g****.c** | India | Steam $10 gift card |
a****@u****.e** | United States | Steam $10 gift card |
k*******@g****.c** | Russia | Steam $10 gift card |
g*********@n****.c** | Korea, South | Steam $10 gift card |
Yukikazu O. | Japan | Steam $10 gift card |
Tina P. | United States | Steam $10 gift card |
m******@g****.c** | Russia | Steam $10 gift card |
Gerry O. | United Kingdom | Steam $10 gift card |
************@y****.c** | South Africa | Steam $10 gift card |
k********@i*****.c** | United States | Steam $10 gift card |
b****.s*********@g****.c** | United States | Steam $10 gift card |
s********@y****.c** | United States | Steam $10 gift card |
e********@g****.c** | Italy | Steam $10 gift card |
e***.t*********@g****.c** | Slovakia | Steam $10 gift card |
m*************@g****.c** | India | Steam $10 gift card |
b*****@g****.c** | Turkey | Steam $10 gift card |
i***.u******@g****.c** | Russia | Steam $10 gift card |
r**********@g****.c** | France | Steam $10 gift card |
w.k**********@g****.c** | Kenya | Steam $10 gift card |
j****.a*@g****.c** | Brazil | Steam $10 gift card |
l**********@1**.c** | China | Steam $10 gift card |
m***.l***.n******@g****.c** | Argentina | Steam $10 gift card |
m*********@g****.c** | Ukraine | Steam $10 gift card |
d**************@g****.c** | India | Steam $10 gift card |
c*********@g****.c** | United States | Steam $10 gift card |
r*********@g****.c** | United States | Steam $10 gift card |
e********@m***.r* | Russia | 6 months SitePoint Premium Subscription |
Mirza B. | Pakistan | 6 months SitePoint Premium Subscription |
e**.s*********@g****.c** | Indonesia | 6 months SitePoint Premium Subscription |
t*******************@g****.c** | Nigeria | 6 months SitePoint Premium Subscription |
r**************@g****.c** | India | 6 months SitePoint Premium Subscription |
Winner | Country | Prize |
---|---|---|
l**********@g****.c** | Kenya | Oculus Rift S |
l************@o******.c** | Australia | Oculus Rift S |
m************@g****.c** | Germany | Samsung HMD Odyssey |
m**********@g****.c** | Germany | Samsung HMD Odyssey |
h**********@g****.c** | Turkey | Echo Dot |
c************@y****.c** | United States | Echo Dot |
t************@g****.c** | Hungary | Echo Dot |
h*****.a****@g****.c** | India | $40 RedBubble voucher to get dev swag |
a****************@g****.c** | Pakistan | $40 RedBubble voucher to get dev swag |
Q******@g****.c** | Vietnam | $40 RedBubble voucher to get dev swag |
l**********@g****.c** | Kenya | MergeVR Goggles |
t***************@g****.c** | Hungary | MergeVR Goggles |
g*******@g****.c** | India | MergeVR Goggles |
l**********@g****.c** | Kenya | WeMo Mini Smart Plug |
h********.a**@g****.c** | India | WeMo Mini Smart Plug |
l*******@g****.c** | Kenya | WeMo Mini Smart Plug |
n***************@g****.c** | Ukraine | Udemy AR/VR course |
Gourab C. | India | Udemy AR/VR course |
i**********@y****.c** | United States | Udemy AR/VR course |
n*************.1***@g****.c** | India | Developer Economics socks |
l*********@g****.c** | Kenya | Developer Economics socks |
p****************@g****.c** | Russia | Developer Economics socks |
t*********@g****.c** | Hungary | Developer Economics socks |
e*****.e***@g****.c** | Turkey | Developer Economics socks |
Nguyễn D. | Việt Nam | Developer Economics socks |
n************@g****.c** | Ukraine | Developer Economics socks |
p********@g****.c** | Russia | Developer Economics socks |
Umakant S. | Myanmar | Developer Economics socks |
Nguyen H. | Singapore | Developer Economics socks |
Winner | Country | Prize |
---|---|---|
e*************@g****.c** | United States | Echo Dot |
g***********@g****.c** | United States | $40 RedBubble voucher to get dev swag |
r*******@g****.c** | India | WeMo Mini Smart Plug |
d*****@y****.c** | Nigeria | Echo Dot |
Steve H. | United Kingdom | JBL GO 2 Portable Bluetooth Waterproof Speaker |
Supriyo D. | India | Developer Economics Hoodie |
p************@g****.c** | Spain | $30 Amazon gift card |
Leonardo C. | Brazil | JBL GO 2 Portable Bluetooth Waterproof Speaker |
k******@g****.c** | United States | Developer Economics Hoodie |
Mike H. | United States | Echo Dot |
e********@h******.c** | Sweden | NPET K10 Gaming Keyboard |
r*******************@g****.c** | India | Steam gift card $20 |
s*********@g****.c** | Canada | Echo Dot |
d*******@h******.c** | India | $40 RedBubble voucher to get dev swag |
y******@i****.r* | Belarus | Developer Economics Hoodies |
Snehha P. | India | TP-Link Kasa Smart Wi-Fi Power Strip |
Francisco M. | Mexico | $30 Dev.to voucher |
p****.t*******.t**@g****.c** | Portugal | Developer Economics Hoodie |
s****************@g****.c** | Nigeria | Google Home Hub Smart Display |
Catalin E. | Romania | WITTI Design BEDDI Glow |
s.u**@d****.b** | Italy | $20 Udemy voucher |
Sandeep P. | India | Clean Code by Bob Martin |
Erdinç H. | Turkey | $40 RedBubble voucher to get dev swag |
w**********@s***.c* | Canada | Developer Economics socks |
Daniel R. | Mexico | Amazon Echo |
m*********@g****.c** | United States | $40 Easyspace gift voucher |
r**********@y****.i* | Italy | $20 Dev.to gift voucher |
We wrote to all prize winners yesterday by email. If you recognise the email fragment as yours and we haven’t contacted you, please drop us an email at community@developereconomics.com.
Please note that the list only includes prize-draw winners and not runner-ups. However, if the prize draw winners do not claim their prizes within 10 workings of us contacting them, then runner-ups will be invited to claim them instead.
Not a prize winner? Although you didn’t win this time, we have a new survey wave coming up and we’ve got our fingers crossed for you… Keep your eyes peeled for our upcoming survey wave. We’ll officially announce all the details (and the incredible prize list) in June 2020!
If you are not already a member of our developer community and would like to join, and win prizes like these, find out more here.
Recent Posts
December 17, 2024
What’s Cooking in the 29th edition of Developer Nation survey: A Letter to Our Community
See post
December 17, 2024
The Intersection of AI and APIs: How Technology Enhances Business Operations
See post
December 17, 2024
Preventing Human Error in Development: Essential Tools and Strategies for Error-Free Code
See post