June 29, 2016
Welcome to the full rundown of the Developer Economics: Developer Tools Benchmarking (April-May 2016) prize winners. Below you’ll find a table comprised of both the email addresses and countries of all the people that won (the emails are obfuscated for security reasons).
Winners have already been notified by email – if you recognise the email fragment as yours and we haven’t contacted you, please drop us an email at survey@visionmobile.com
Improving ourselves by listening to what you have to say is one of our top priorities so don’t forget to complete the short feedback form we have prepared for you. Our aim is to improve our offering by identifying your interests so we cannot stress enough how important your contribution is!
Prize | Country | |
---|---|---|
v*si**m**i*e@pa**l*onp***ures.co.uk | Lumia 635 | United Kingdom |
re***mat@mail.ru | Lumia 635 | Russia |
h*n*okos**@gmail.com | Windows IoT dev kits | Indonesia |
t**as*aj**@gmail.com | Windows IoT dev kits | Hungary |
s***i.t**ral**@gmail.com | BQ Aquaris M10 – Ubuntu Edition Tablet | The Netherlands |
e*@po***hed-pi**ls.com | Fossil Watch | United States |
jar*ds*i*h***@gmail.com | Frontend Masters | United States |
r*ngle**@hotmail.com | Balsamiq Desktop | United States |
ti***a*ti*r@gmail.com | Wearables TechCon 2016 – All access pass $645 | United States |
j**oda*d@ch**ke*dist.com | AnDevCon | United States |
r*d*ar*h@gmail.com | GMIC Bangalore 16-17 November Gold pass $200 | India |
aca*l**@gmail.com | iPhone 6S | United States |
am***o@gmail.com | Nexus 6P | United Kingdom |
a*i*u*@gmail.com | Xperia Z5 | India |
fu**@live.in | Choice of Jetbrains IDE up to $300 | India |
x*c*c*i*96**@gmail.com | BlackBerry PRIV | Italy |
m*i**y**@gmail.com | MS Surface 3 tablet | United States |
ghl****r*@gmail.com | Sublime 3 text license | Canada |
j*n**vid@sch**er.org | Intel Galileo Gen 2 Board | United States |
m*r*st*7*@alice.it | Raspberry Pi 3 wi-fi edition | Italy |
ch***i*s*n*993@gmail.com | Developer T-shirts | Malaysia |
1*3**033*80@163.com | Developer T-shirts | China |
tata**11@gmail.com | Developer T-shirts | Poland |
dra*****ig*t1*21**@yahoo.com | Developer T-shirts | Vietnam |
m*sr*ca*do@gmail.com | Developer T-shirts | El Salvador |
alek***.ma*ar*in@gmail.com | Developer T-shirts | Russian Federation |
a*d**ns**h*****nsyah9@gmail.com | Developer T-shirts | Indonesia |
t*u*gv*@an**ing.com.vn | Developer T-shirts | Vietnam |
e*en**0*@hotmail.com | Developer T-shirts | Colombia |
u****gyu@gmail.com | Developer T-shirts | United States |
Prize | |
---|---|
hla***i@hotmail.com | GoPro Hero Session camera |
al*i**l*ur*c*is@gmail.com | GoPro Hero Session camera |
d*v@drea**yte.eu | WD My Passport Ultra 3TB |
mryo82*@gmail.com | WD My Passport Ultra 3TB |
ben*a***en@protonmail.ch | WD My Passport Ultra 3TB |
a**ng5**@126.com | WD My Passport Ultra 3TB |
d*ogo***a@gmail.com | WD My Passport Ultra 3TB |
kma*du*@gmail.com | Udemy courses of your choice (up to $80 USD) |
si*e*****el***r*con**ic*.c*m@ru**ell.mat**uli.org | Udemy courses of your choice (up to $80 USD) |
tr*nt**ntru**l**t*990@gmail.com | Udemy courses of your choice (up to $80 USD) |
h**kon2**@gmail.com | Udemy courses of your choice (up to $80 USD) |
huy**ie*25*@gmail.com | Udemy courses of your choice (up to $80 USD) |
a**x***er.ra**rd*o@gmail.com | Udemy courses of your choice (up to $80 USD) |
em*r*o***@gmail.com | Udemy courses of your choice (up to $80 USD) |
i***.mal@mail.ru | Udemy courses of your choice (up to $80 USD) |
31**8**5*@qq.com | Udemy courses of your choice (up to $80 USD) |
hhp*z*@126.com | Udemy courses of your choice (up to $80 USD) |
Recent Posts
December 17, 2024
What’s Cooking in the 29th edition of Developer Nation survey: A Letter to Our Community
See post
December 17, 2024
The Intersection of AI and APIs: How Technology Enhances Business Operations
See post
December 17, 2024
Preventing Human Error in Development: Essential Tools and Strategies for Error-Free Code
See post