October 10, 2019
We’re excited to announce the full list of our prize winners for Developer Economics survey Q2 2019. ?
Congratulations to all the winners! If you’d like to join our developer community and win prizes like these, find out more here.
Winners have already been notified by email – if you recognise the email fragment as yours and we haven’t contacted you, please drop us an email at community@developereconomics.com.
Please note that the list only includes prize-draw winners and not runner-ups. If the prize draw winners do not claim their prizes within the time frame mentioned in the respective e-mail they received, then runner-ups will be asked to claim them instead.
via GIPHY
===
Winner | Prize |
t**********@l***.c**, Croatia | Microsoft Surface Pro 6 |
n********@y****.c*.i*, UAE | OnePlus 6T |
Winner | Prize |
v********@o******.c**, India | Developer Economics stickers & socks |
n***.b*****@g****.c**, Finland | Developer Economics stickers & socks |
c**************@y****.f*, Algeria | Developer Economics stickers & socks |
m***********@c*******.i*, Canada | Developer Economics stickers & socks |
j********@g****.c**, South Africa | Developer Economics stickers & socks |
k*********@o******.c**, Trinidad & Tobago | Developer Economics stickers & hoodie |
a********@g****.c**, India | Developer Economics stickers & hoodie |
n*******@g****.c**, Iran | Developer Economics stickers & hoodie |
m***********@g****.c**, Egypt | Developer Economics stickers & hoodie |
p****.a*****@g****.c**, Italy | Developer Economics stickers & hoodie |
j********@g****.c**, United States | Developer Economics stickers & hat |
m*****@c******.c**, Malaysia | Developer Economics stickers & hat |
m*********@h******.c**, Greece | Developer Economics stickers & hat |
d*********@g****.c**, Canada | Developer Economics stickers & hat |
c****@h******.c**, United States | Developer Economics stickers & hat |
n*****@g****.c**, Canada | $50 Udemy course or Amazon voucher |
a********@l***.c**, India | $50 Udemy course or Amazon voucher |
t*******.h******@g**.d*, Germany | $50 Udemy course or Amazon voucher |
v********@t*****.c**.m*, Mexico | $50 Udemy course or Amazon voucher |
r******@g****.c**, Canada | $50 Udemy course or Amazon voucher |
Winner | Prize |
m******@g****.c**, Germany | Developer Economics stickers & socks |
d****@f***********.c**, Australia | Developer Economics stickers & socks |
j*******.h*****@h******.c**, Austria | Developer Economics stickers & socks |
d********@g****.c**, United Kingdom | Developer Economics stickers & socks |
a******.p*********@g****.c**, Spain | Developer Economics stickers & socks |
a****.s**********@g****.c**, United States | Developer Economics stickers & socks |
d************@h******.i*, Italy | Developer Economics stickers & socks |
p****@p**********.n***, Australia | Developer Economics stickers & socks |
v*******@g****.c**, Latvia | Developer Economics stickers & socks |
f******@o******.c**, Malaysia | Developer Economics stickers & socks |
b*******@g****.c**, El Salvador | Developer Economics stickers & socks |
k**************@g****.c**, India | Developer Economics stickers & socks |
d******.m****@g****.c**, Canada | Developer Economics stickers & hoodie |
b********.o*****@g****.c**, Mexico | Developer Economics stickers & hoodie |
m********@g****.c**, India | Developer Economics stickers & hoodie |
m********@g****.c**, Canada | Developer Economics stickers & hoodie |
l***********@g****.c**, Canada | Developer Economics stickers & hoodie |
f***********@l***.c**, Canada | $50 Udemy course or Amazon voucher |
j******@g****.c**, United Kingdom | $50 Udemy course or Amazon voucher |
r*******.p*******@o******.i*, Italy | $50 Udemy course or Amazon voucher |
Winner | Prize |
l******@g****.c**, Argentina | Developer Economics stickers & socks |
a******@g****.c**, France | Developer Economics stickers & socks |
m*****.t*********@g****.c**, Lithuania | Developer Economics stickers & socks |
t*******@g****.c**, United States | Developer Economics stickers & socks |
b****.e****.d**@g****.c**, Japan | Developer Economics stickers & socks |
x*******@n****.c**, Korea, South | Developer Economics stickers & socks |
e*******@y****.i*, Italy | Developer Economics stickers & socks |
b******@g****.c**, Russia | Developer Economics stickers & hoodie |
d*******@g****.c**, United States | Developer Economics stickers & hoodie |
k***.m*****.d*****@g****.c**, Hungary | Developer Economics stickers & hoodie |
Winner | Prize |
a*********@g****.c**, Russia | Microsoft Surface Pro 6 |
g*************@g****.c**, India | Oculus Rift S |
j**************@y****.c**, United States | AWS Deep Racer |
d*@d***********.c**, Dominican Republic | Samsung HMD Odyssey |
d****@a******.c**, Turkey | Samsung Chromebook 3 |
i**************@g****.c**, United States | Samsung Chromebook 3 |
h****.z******.3*@g****.c**, Brunei | Choice of JetBrains IDE |
b**************@g****.c**, Poland | 6 months SitePoint Premium Subscription |
a*****.j******@g****.c**, India | 6 months SitePoint Premium Subscription |
a************@g****.c**, India | 6 months SitePoint Premium Subscription |
m********@g****.c**, Moldova | 6 months SitePoint Premium Subscription |
d*********@o******.c**, Finland | 6 months SitePoint Premium Subscription |
j*******.j****@h******.c**, United States | Apple AirPods |
a*****.a*.2*.k**@g****.c**, India | 3d printer |
o******************@g****.c**, Nigeria | 3d printer |
m.q*********.8*@g****.c**, Egypt | Tello |
2******@g****.c**, Russia | Amazon Echo |
a*************@g****.c**, Spain | Amazon Echo |
L****.P******@g****.c**, United States | Amazon Echo |
a**.g******@g****.c**, India | $30 Easyspace gift voucher |
d**************@g****.c**, India | $30 Easyspace gift voucher |
e*******@g****.c**, Russia | $25 Virtual Visa Card |
N*******@y****.c**, South Africa | $25 Virtual Visa Card |
o********@t*****.c*.z*, South Africa | $25 Virtual Visa Card |
a*************@g****.c**, Vietnam | $25 Virtual Visa Card |
k*****.2******@g****.c**, India | $25 Virtual Visa Card |
j********@h******.c**, Portugal | $25 Virtual Visa Card |
a*@a**********.c**, Spain | $25 Virtual Visa Card |
e****@c****.c*.u*, United Kingdom | $25 Virtual Visa Card |
h****.t*****@g****.c**, Vietnam | $25 Virtual Visa Card |
n***.a****.m****@g****.c**, Romania | $25 Virtual Visa Card |
n******@g****.c**, India | $15 Dev.to voucher |
m*******@g****.c**, Vietnam | $15 Dev.to voucher |
j.v*******@m*.c**, United Kingdom | $15 Dev.to voucher |
h******@g****.c**, France | $15 Dev.to voucher |
o**********@g****.c**, Kenya | $15 Dev.to voucher |
a********@g****.c**, United States | $15 Dev.to voucher |
a****@t***.c**, Canada | $15 Dev.to voucher |
e****.b******.s**@g****.c**, United Kingdom | $15 Dev.to voucher |
b**@l***********.c**, Finland | $15 Dev.to voucher |
j****@o********.c*.z*, South Africa | $15 Dev.to voucher |
d********@g****.c**, Czech Republic | $15 Dev.to voucher |
a********@g****.c**, Ukraine | $15 Dev.to voucher |
H***********@g****.c**, Nigeria | $15 Dev.to voucher |
n****************@g****.c**, India | Developer Economics stickers |
d********@g****.c**, United States | Developer Economics stickers |
d*.a*******@g****.c**, Russia | Developer Economics stickers |
c******@d***.a*, France | Developer Economics stickers |
a**********@g****.c**, Moldova | Developer Economics stickers |
d******.g****@g****.c**, Italy | Developer Economics stickers |
b************@g****.c**, Nigeria | Developer Economics stickers |
j***************@c*****.c**, United States | Developer Economics stickers |
n******@w*.p*, Poland | Developer Economics stickers |
i**.p******@v*****.n**, United Kingdom | Developer Economics stickers |
a**************@g****.c**, India | Developer Economics stickers |
e*****.h@g****.c**, France | Developer Economics stickers |
h************@g****.c**, Nigeria | Developer Economics stickers |
h************@g****.c**, Ghana | Developer Economics stickers |
j**********@g****.c**, Spain | Developer Economics stickers |
b*******@g****.c**, Uganda | Developer Economics stickers |
m*********@g****.c**, Portugal | Developer Economics stickers |
e***.c*****.9*@g****.c**, Russia | Developer Economics stickers |
h***************@g****.c**, United States | Developer Economics stickers |
m********@y****.c**, Philippines | Developer Economics stickers |
a***@v*****.c**, United Kingdom | Developer Economics stickers |
i**.x***.y**@g****.c**, United States | Developer Economics stickers |
k**********@g****.c**, United Kingdom | Developer Economics stickers |
k*****************@g****.c**, India | Developer Economics stickers |
j**@w*********.c**, Canada | Developer Economics stickers |
b***.g********@c***.o**.i*, India | Developer Economics stickers |
d************@h******.i*, Italy | Developer Economics stickers |
f*******.z*******@g****.c**, Uruguay | Developer Economics stickers |
m*********@g****.c**, India | Developer Economics stickers |
i*****@g****.c**, India | Developer Economics stickers |
e*******@b*******.e**, United States | Developer Economics powerbanks |
g******.d******@g****.c**, Greece | Developer Economics powerbanks |
c*****.c******@g****.c**, Mexico | Developer Economics powerbanks |
l*********@h******.c*.u*, South Africa | Developer Economics powerbanks |
a*********@g****.c**, Russia | Developer Economics powerbanks |
k****************@g****.c**, Russia | Developer Economics powerbanks |
m*****@n********.n**, Italy | Developer Economics powerbanks |
k********@k********.c**, Spain | Developer Economics powerbanks |
a*****@r********.c**.b*, Brazil | Developer Economics powerbanks |
c*************@g****.c**, Vietnam | Developer Economics powerbanks |
f*.p********@g****.c**, Italy | Developer Economics powerbanks |
k************@g****.c**, Vietnam | Developer Economics powerbanks |
g********@y****.c**, Israel | Developer Economics powerbanks |
d******@m***.r*, Russia | Developer Economics powerbanks |
c*******.m******@g****.c**, Nigeria | Developer Economics powerbanks |
e***.b.k*****@h******.c**, Turkey | Developer Economics powerbanks |
i***@p************.c**, Czech Republic | Developer Economics powerbanks |
a********.a********@g****.c**, India | Developer Economics powerbanks |
m********@h******.c**, Turkey | Developer Economics powerbanks |
l************@g****.c**, Vietnam | Developer Economics powerbanks |
s***.m*****@d**************.c**, United States | $40 Easyspace gift voucher |
o********@y****.c**, India | Amazon Echo |
d*******@g****.c**, Argentina | Developer Economics socks |
1********@g****.c**, Ukraine | Echo Dot |
k********@g****.c**, Greece | $40 Redbubble voucher |
f********@m**.n*.j*, Japan | WeMo Mini Smart Plug |
s**************@g****.c**, Greece | ModernistLook MAX II backpack |
b***.b****.c****@g****.c**, United States | JBL GO 2 Bluetooth speaker |
v******@g****.c**, Vietnam | Developer Economics socks |
e***************@g****.c**, Russia | Echo Dot |
m*****.f*******@o******.c**, Austria | Developer Economics socks |
o************@g****.c**, United States | Whoosh! Screen Cleaner |
v**********@g****.c**, India | Amazon Echo |
p******@g****.c**, India | Raspberry Pi 3 Model A+ |
M*****.S****@w**.d*, Germany | Developer Economics socks |
d***@d*********.n**, United States | Kasa Smart Wi-Fi Power Strip |
a*******@y*****.r*, Russia | $30 ThinkGeek gift card |
b**@n*******.i*, United States | Developer Economics socks |
c**********@g****.c**, Russia | Google Home Hub Smart Display |
p************@g****.c**, India | WITTI Design BEDDI Glow |
k*******@g****.c**, India | $20 Udemy voucher |
n*****@g****.c**, Russia | Clean Code by Bob Martin |
p*******.c****@g****.c**, India | JBL GO 2 Portable Speaker |
s********@g****.c**, South Africa | Developer Economics socks |
Recent Posts
December 17, 2024
What’s Cooking in the 29th edition of Developer Nation survey: A Letter to Our Community
See post
December 17, 2024
The Intersection of AI and APIs: How Technology Enhances Business Operations
See post
December 17, 2024
Preventing Human Error in Development: Essential Tools and Strategies for Error-Free Code
See post